| Last Trade: 16:49 09/09/2010 | Currency: GBp | Symbol: HHR.L | |
| Current Price | 30.00 | Bid | 30.00 |
| Volume | 281,192 | Ask | 30.75 |
| Net Change | -1.50 | Percentage Change | -4.76 |
| Day High | 31.50 | Year High | 61.75 |
| Day Low | 28.50 | Year Low | 28.50 |
| Day Open | 31.50 | Last Close | 31.50 |
Share price data is delayed by approximately 20 minutes.
To alter the view of the chart, either select the desired period from the dropdown box below and click 'Draw',
or choose a start and end date and click 'Draw'.